I am a Nanyang Assistant Professor at NTU Singapore in the Division of Mathematical Sciences doing research on the mathematics of machine learning. Prior to that, I was a Postdoctoral Fellow at NTU Singapore, mentored by Juan-Pablo Ortega. I obtained my doctoral degree from ETH Zurich in March 2023, advised by Patrick Cheridito and Arnulf Jentzen. I am an alumnus of the Schmidt AI in Science program and of the RiskLab Switzerland.
I am looking for Postdocs, PhD students, and Research Assistants. Inquiries can be made anytime by email. Interested applicants should have a strong mathematical background and be broadly interested in the following topics: • dynamical systems • theory of machine learning • reservoir computing • neural networks
I work on the mathematical foundation of machine learning, where I am particularly interested in the mechanisms of models (such as reservoir computers, state-space systems, kernel methods, etc.) used for learning and forecasting of (deterministic and stochastic) dynamical systems. My earlier work concerned approximation and optimization problems in (static) neural network theory.
MH4931: Special Topics in Applied Mathematics (upcoming)
MH6551: Modelling and Simulation in Data Science and Computing Engineering
| Since 2025 | Assistant ProfessorNTU Singapore |
| 2023 - 2025 | Postdoctoral FellowNTU Singapore |
| 2019 - 2023 | Research AssistantETH Zurich |
| 2019 - 2023 | PhD MathematicsETH Zurich |
| 2017 - 2019 | MSc MathematicsETH Zurich |
| 2014 - 2018 | BSc MathematicsETH Zurich |
| 2025 | Nanyang Assistant Professorship Startup Research Grant |
| 2023 | Eric and Wendy Schmidt AI in Science Postdoctoral Fellowship |
| 2026 | APCCNS (Asia-Pacific Summer School and Conference on Networks and Complex Systems); Focus Session on Complexity of AI; NTU |
| 2026 | HUN-REN AI Symposium; Budapest |
| 2026 | MLDS5 & DEDS (5th Symposium on Machine Learning and Dynamical Systems & Differential Equations for Data Science); Kyoto |
| 2025 | NTU-HUN-REN machine learning workshop; HUN-REN SZTAKI |
| 2025 | Quantitative Finance Conference; Track: Advances in Quantitative Finance and Econometrics; NUS |
| 2025 | DEDS (Differential Equations for Data Science); Kyoto |
| 2024 | Talks in Financial and Insurance Mathematics; ETH Zurich |
| 2024 | SciCADE (International Conference on Scientific Computation and Differential Equations); Minisymposium: Geometric and Multiscale Methods for High-Dimensional Dynamics; NUS |
| Office MAS-05-45, NTU Singapore, 21 Nanyang Link, Singapore 637371 | |
florian.rossmannek@ntu.edu.sg | |
| Here is my official page at NTU. |